Business details

역대 사업내역

역대 사업내역

연도 장학금 연구비 총계
소계 인원 금액 소계 인원 금액
1992 4,500,000 18 250,000 450,000 1 450,000 4,950,000
1993 16,500,000 33 500,000 1,500,000 6 250,000 18,000,000
1994 13,000,000 26 500,000 1,600,000 4 400,000 14,600,000
1995 13,000,000 26 500,000 2,000,000 4 500,000 15,000,000
1996 13,000,000 26 500,000 2,000,000 4 500,000 15,000,000
1997 18,000,000 30 600,000 4,000,000 5 800,000 22,000,000
1998 24,000,000 40 600,000 4,000,000 10 400,000 28,000,000
1999 27,000,000 45 600,000 5,000,000 5 1,000,000 32,000,000
2000 21,600,000 36 600,000 3,500,000 5 700,000 25,100,000
2001 13,800,000 23 600,000 3,500,000 5 700,000 17,300,000
2002 10,000,000 20 500,000 2,500,000 5 500,000 12,500,000
2003 9,000,000 18 500,000 2,500,000 5 500,000 11,500,000
2004 7,000,000 14 500,000 2,500,000 5 500,000 9,500,000
2005 5,000,000 10 500,000 5,500,000
2006 5,000,000 10 500,000 1,500,000 3 500,000 6,500,000
2007 6,000,000 12 500,000 1,500,000 3 500,000 7,500,000
2008 6,000,000 12 500,000 1,500,000 3 500,000 7,500,000
2009 6,000,000 12 500,000 1,500,000 3 500,000 7,500,000
2010 6,000,000 12 500,000 1,500,000 3 500,000 7,500,000
2011
2012
2013 7,000,000 14 500,000 1,500,000 3 500,000 8,500,000
2014 4,500,000 9 500,000 1,000,000 2 500,000 5,500,000
2015 5,000,000 10 500,000 5,000,000
2016 3,500,000 7 500,000 3,500,000
2017 3,500,000 2 1,750,000 3,500,000
2018
2019 3,900,000 3 1,300,000 3,900,000
2020 4,500,000 3 1,500,000 4,500,000
2021 2,800,000 2 1,400,000 2,800,000
2022 3,000,000 2 1,500,000 3,000,000
2023 4,000,000 2 2,000,000 4,000,000
2024 4,000,000 2 2,000,000 4,000,000
총계 270,100,000 479 45,050,000 84 315,150,000